<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Rogers</title>
	<atom:link href="http://www.paulnrogers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulnrogers.co.uk</link>
	<description>Ecommerce &#38; Digital Marketing Professional</description>
	<lastBuildDate>Sat, 18 May 2013 20:51:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Raising money for Cancer Research</title>
		<link>http://www.paulnrogers.co.uk/raising-money-for-cancer-research/</link>
		<comments>http://www.paulnrogers.co.uk/raising-money-for-cancer-research/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 12:54:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=911</guid>
		<description><![CDATA[I am really pleased to announce that I am competing in the British 10k London running event, in order to raise money for Cancer Research UK. The event, which takes place on Sunday 14th of June 2013 is the first of many runs that I&#8217;m aiming to take part in this year, with a view [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/raising-money-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite responsive ecommerce websites</title>
		<link>http://www.paulnrogers.co.uk/my-favourite-responsive-ecommerce-websites/</link>
		<comments>http://www.paulnrogers.co.uk/my-favourite-responsive-ecommerce-websites/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:09:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=810</guid>
		<description><![CDATA[As of last year, the agency that I work for, GPMD, became a mobile first agency, meaning that we design for mobile devices first and work up. With this in mind, people in our office are always talking about different responsive retail websites that they like, so I thought I’d put them together and create [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/my-favourite-responsive-ecommerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 simple tips for improving your outreach efforts</title>
		<link>http://www.paulnrogers.co.uk/7-simple-tips-for-improving-your-blogger-outreach/</link>
		<comments>http://www.paulnrogers.co.uk/7-simple-tips-for-improving-your-blogger-outreach/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:10:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=672</guid>
		<description><![CDATA[Over the last few years, I’ve spent a lot of time working with bloggers and editorial site owners and I’ve learnt a lot about what they’re generally receptive to. Here are 7 actionable tips for improving your outreaching campaigns. 1. Put a compelling pitch together In the time that I’ve spent working on outreach campaigns [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/7-simple-tips-for-improving-your-blogger-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Ecommerce Websites</title>
		<link>http://www.paulnrogers.co.uk/top-50-ecommerce-websites/</link>
		<comments>http://www.paulnrogers.co.uk/top-50-ecommerce-websites/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 17:15:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=572</guid>
		<description><![CDATA[Having spent the last few months going through lots of ecommerce websites for work projects, I thought it’d be a good idea to write a post about my favourite ones. I chose the following websites based on their design and uniqueness and the order is not based on which ones I prefer. Net a Porter [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/top-50-ecommerce-websites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SocialCrawlytics: A Brand new social crawler tool!</title>
		<link>http://www.paulnrogers.co.uk/socialcrawlytics-a-brand-new-social-crawler-tool/</link>
		<comments>http://www.paulnrogers.co.uk/socialcrawlytics-a-brand-new-social-crawler-tool/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 19:03:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=546</guid>
		<description><![CDATA[Social Crawlytics is a brand new social crawler that was released late last week by Yousaf Sekander. The new tool is a hugely useful resource as it allows you to see which pages of a website have been shared and on which social networks. By simply entering your web address, Social Crawlytics allows you to see [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/socialcrawlytics-a-brand-new-social-crawler-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Top Magento Ecommerce Websites</title>
		<link>http://www.paulnrogers.co.uk/top-magento-ecommerce-websites/</link>
		<comments>http://www.paulnrogers.co.uk/top-magento-ecommerce-websites/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:18:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=472</guid>
		<description><![CDATA[At GPMD, we have built and worked on a host of Magento websites and consider it to be the best open source ecommerce platform on the market. We often reference different Magento websites when we’re talking to clients or discussing designs internally, so I thought I’d make a list of my favourite ecommerce websites that [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/top-magento-ecommerce-websites/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Recommended Digital Marketing &amp; User Experience Books</title>
		<link>http://www.paulnrogers.co.uk/recommended-digital-marketing-user-experience-books/</link>
		<comments>http://www.paulnrogers.co.uk/recommended-digital-marketing-user-experience-books/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:49:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=441</guid>
		<description><![CDATA[Spending three hours a day commuting is pretty annoying at times, however it has given me the opportunity to do a lot of research and read lots of great books. With this in mind, I decided to write a blog post about some of the best digital marketing, design and UX books I’ve read or [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/recommended-digital-marketing-user-experience-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google working on &#8216;over-optimisation&#8217; penalty!</title>
		<link>http://www.paulnrogers.co.uk/google-working-over-optimisation-penalty/</link>
		<comments>http://www.paulnrogers.co.uk/google-working-over-optimisation-penalty/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:17:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=353</guid>
		<description><![CDATA[On Friday, Matt Cutts revealed that Google have been working on a new update that is intended to apply penalties to sites that are over-optimising in an attempt to manipulate their algorithm. Following this announcement, I’ve personally seen a lot of movement within the results pages for lots of different keywords – with some of [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/google-working-over-optimisation-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve finally passed the Google Analytics exam!</title>
		<link>http://www.paulnrogers.co.uk/finally-passed-google-analytics-exam/</link>
		<comments>http://www.paulnrogers.co.uk/finally-passed-google-analytics-exam/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:40:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Analytics Exam]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=344</guid>
		<description><![CDATA[Yesterday (16/03/12) I finally completed the Google Analytics IQ exam, scoring 87%. GPMD’s Managing Director, Mark, has been asking me to complete the exam for over a year, and I’m delighted to have now completed it. My colleague Leo and I spent most of Thursday revising before taking and passing the exam yesterday morning. I’m [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/finally-passed-google-analytics-exam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utilising easily accessible link prospecting data</title>
		<link>http://www.paulnrogers.co.uk/easily-accessible-link-prospecting-data/</link>
		<comments>http://www.paulnrogers.co.uk/easily-accessible-link-prospecting-data/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:43:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Link Prospecting]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.paulnrogers.co.uk/?p=291</guid>
		<description><![CDATA[Over the three years that I&#8217;ve worked in SEO, I&#8217;ve spent god knows how much time looking for websites and blogs to work with as part of my link building activity . Now, although it&#8217;s important to still undertake more extensive research/seeding too, I adopt the following techniques to find link prospects quickly and easily. [...]]]></description>
		<wfw:commentRss>http://www.paulnrogers.co.uk/easily-accessible-link-prospecting-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
